Links Contacts Elected Officials County Offices News Home


Chase County Election Commissioner

Historical Information Feedback Services Public Meeting Calendar About Chase County
GENERAL ELECTION 2008 OFFICIAL RESULTS   Champion/Lamar Imperial East Imperial West Imperial Rural Wauneta Early Voting & New or Former Residents Provisional Total
President of the United States
Vote for One - 4 Year John McCain - Republican 176 212 380 201 255 242 11 1477
Barack Obama - Democrat 29 50 89 45 57 71 0 341
Chuck Baldwin - Nebraska 2 0 1 0 1 1 0 5
Cynthia McKinney - Green 0 0 1 1 1 0 0 3
Bob Barr - Libertarian 1 1 0 0 2 3 1 8
Ralph Nader - By Petition 2 2 0 0 3 0 0 7
Write-Ins 0 0 2 0 0 1 0 3
Over Votes 0 0 0 0 0 1 0 1
Under Votes 0 1 3 2 3 2 0 11
Total Presidential Ballots Cast 210 266 476 249 322 321 12 1856
United States Senator
Vote for One - 6 Year Mike Johanns - Republican 150 208 343 174 210 211 12 1308
Scott Kleeb - Democrat 52 54 118 63 104 86 0 477
Kelly Renee Rosberg - Nebraska 3 1 7 4 3 4 0 22
Steven R. Larrick - Green 2 0 0 2 1 3 0 8
Write-Ins 0 0 0 0 0 0 0 0
Over Votes 0 0 0 0 0 0 0 0
Under Votes 3 3 8 6 4 13 0 37
Representative In Congress
District 3 Adrian Smith - Republican 176 229 395 215 251 244 12 1522
Vote for One - 2 Year Jay C. Stoddard - Democrat 28 24 58 26 59 50 0 245
Write-Ins 0 0 0 0 0 1 0 1
Over Votes 0 0 0 0 0 0 0 0
Under Votes 6 13 23 8 12 22 0 84
County Commissioner
District 1 Charles E. Vette Jr. - Republican 0 39 0 101 284 80 1 505
Vote for One - 4 Year
JUDGE'S RETENTION
Nebraska Workers' 
Compensation Court
    Laureen K. Van Norman Yes 114 167 271 136 167 145 6 1006
No 41 40 78 47 76 62 3 347
    Michael K. High Yes 110 152 255 134 163 141 6 961
No 44 49 86 47 77 58 3 364
District Court - District 11
    Donald E. Rowlands Yes 111 159 256 135 171 150 7 989
No 44 42 83 43 80 60 2 354
Court Court - District 11
    Kent D. Turnbull Yes 111 158 272 139 170 160 6 1016
No 43 44 74 44 79 54 3 341
    Edward D. Steenburg Yes 112 161 278 146 182 168 6 1053
No 45 45 76 40 68 56 3 333
Mid-Plains Community College
Vote for One - 4 Year
District 2 David F. Lynch 150 196 333 171 219 201 9 1279
At-Large Ted A. Klug, Jr. 145 196 334 174 223 201 9 1282
Southwest Public Power District
Vote for One - 6 Year Brent Evans 0 0 0 67 32 19 1 119
District 1 Ray Stute 0 0 0 59 29 22 0 110
Upper Republican NRD
Vote for One - 4 Year
Subdistrict 1 Michael Strand 0 0 0 81 0 18 0 99
Subdistrict 3 Kerry Bernhardt 134 0 17 88 0 37 0 276
Subdistrict 5 Thomas Gaschler 0 127 69 13 0 49 4 262
Gregg A. Smith 0 76 49 11 0 23 0 159
Subdistrict 7 Tom R. Terryberry 0 38 230 0 0 35 5 308
Steven D. Smith 0 15 95 2 0 29 2 143
Educational Service Unit # 15
Vote for One - 2 Year
District 1 Cheri Burke 164 198 413 119 0 172 10 1076
Educational Service Unit #16
Vote for One - 2 Year Gaylord Lacy 2 0 0 0 1 1 0 4
District 9 Norma J. Mayer 1 0 0 0 1 3 0 5
Chase County Schools
Vote for Six - Five 4 Yr & One 2 Yr Thomas Gaschler 136 212 359 180 9 167 10 1073
Charles Colton 151 229 366 166 8 186 9 1115
Sheila Stromberger 145 223 372 168 8 178 8 1102
Gregg A. Smith 136 167 272 138 2 152 8 875
Francisca Morales 91 130 226 95 4 114 4 664
Karl Meeske 160 222 379 185 6 171 11 1134
Todd Burpo 111 140 244 141 7 125 5 773
Wauneta-Palisade Schools
Vote for Three - 4 Yr. Stuart Bartels 0 0 0 9 269 36 0 314
Jon Anderjaska 0 0 0 7 236 28 0 271
John Jutten 0 0 0 6 223 28 0 257
Write-Ins for Tim Davis 0 0 0 0 14 3 0 17
Perkins County School
Vote for Three - 4 Yr. Jill Pelster 3 0 0 0 2 1 0 6
Shawn Turner 2 0 0 0 0 4 0 6
Doug Beck 1 0 0 0 0 4 0 5
Jayson Bishop 3 0 0 0 1 3 0 7
Imperial City Council
Vote for Up to Two - 4 Yr. Sue A. Moore 0 169 274 0 0 98 7 548
Douglas Gaswick 0 172 339 0 0 93 6 610
Junior D. Reeder 0 127 213 0 0 45 4 389
Imperial Airport Authority Board
Vote for One - 6 Yr. James D. Haarberg 0 229 407 0 0 109 9 754
Fluoride Ordinance #08-11-01 For 0 214 368 0 0 103 10 695
Against 0 43 92 0 0 34 1 170
Lamar Village Board of Trustees
Vote for Up to Two - 4 Yr. Francis Baker 2 0 0 0 0 0 0 2
No candidates filed. Pat Null 2 0 0 0 0 0 0 2
Write-ins allowed. Jeremiah Hansen 1 0 0 0 0 0 0 1
Samantha Hansen 1 0 0 0 0 0 0 1
Dorene Wiest 1 0 0 0 0 0 0 1
Stan Null 1 0 0 0 0 0 0 1
Wauneta Village Board of Trustees
Vote for Up to Two - 4 Yr. Lloyd Sinner 0 0 0 0 217 31 0 248
Lynn Brunkhorst 0 0 0 0 203 28 0 231
Write-Ins 0 0 0 0 4 0 0 4
Venango Rural Fire
Levy Issue Yes 1 0 0 0 0 1 0 2
No 2 0 0 0 0 2 0 4
Amendment No. 1 For 60 96 171 79 127 105 5 643
Against 127 141 247 124 145 157 7 948
Initiative Measure 424 For 87 130 228 98 141 136 8 828
Against 107 107 172 105 130 120 3 744
Total Voting 210 266 476 249 322 321 12 1856
Total Registered Voters 2664
Percentage of Registered Voters Going to the Polls 0.696697
We hereby certify the above results as final for the General Election of 2008 in Chase County, Nebraska.
_____________________________________  ____________________________________  ____________________________________
Democrat                                                      Republican                                                 County Clerk